AED1,618.00 VAT Excl
Key Features

With the portable solar panel industry’s first use of TOPCon solar technology, we’ve raised the bar on conversion efficiency, reaching 25%. Charge faster with a more compact panel.

With a newly integrated solar angle guide and stand, adjust the angle of the panel by 30 degrees in seconds to get the most sunshine at all times.

Keeps sunlight at a 90° angle on the surface of your solar panel to capture the most energy possible.

![]() | ![]() |
| Built to weather the storm With an IP68 waterproof rating, our NextGen 220W Solar Panel maintains its high performance even in extreme weather conditions, including rainfall. It's dust-resistant, too. | Never too hot Designed to withstand high temperatures while still ensuring high levels of solar generation. |
Generate solar energy anywhere with our compact-designed panels. Fold away to store in your van or closet, pull them out in seconds to start using.
| EcoFlow NextGen Portable Solar Panel | EcoFlow Solar Panel |
![]() | ![]() |
| Cell Type: N Type TOPCon monocrystalline silicon | Cell Type: P Type PERC monocrystalline silicon |
| 25% Conversion Efficiency | 23% Conversion Efficiency |
| 5.1 kg-7.2 kg weight | 5.6 kg-9.5 kg weight |
| 30-60° Integrated Adjustable Stand | Separate Kickstand Case |
| Integrated Solar Angle Guide | No Solar Angle Guide |

| Rated Power | 220W (±5W) |
| Efficiency | 25.00% |
| Dimensions | Unfolded: 23.6×83.6×1.0 in./600×2123×25 mm Folded: 23.6×22.5×1.3 in./600 x 571×32 mm |
| Warranty | 12 months |
| Short Circuit Current | 12.4A (Imp 11.9A) |
| Cell Type | N Type TOPCon monocrystalline silicon |
| Weight (Solar Panel) | Approx. 15.9 lb (7.2 kg) |
| Connector Type | Photovoltaic connectors |
| Open Circuit Voltage | 21.5V (Vmp 18.4V) |
| Waterproof & Dustproof | IP68 |
Created by Tomsher