Back
Out of stock
South N3
- 2” Accuracy, 1000m Reflectorless EDM
- 0 Inch Large and High-resolution Display
- Quick and Easy Trigger Key
- Save Time with Auto Height
- Built-in Guide Light for Stake Out
Contact us for more information
- Description
1000m Reflectorless EDM
- Long-range reflectorless EDM with short interval of measurement, less than 1.3s.
- Advanced collimation with smaller laser dot provide fast and accurate aiming.

Red/Yellow Guide Light
- Red and yellow guide light is built into the EDM as a standard feature.
- The guide light is extremely visible and easy to get into the correct direction line, enhancing the work range efficiency of stake out in the range of 200m.
Easy-to-Read Display Unit
- 3.0 inches large and high-resolution display provides a clear visibility under tough conditions.
- Keypad and display unit can be illuminated in both sides.
- One-touch star key for instant access to functions or settings.

Trigger Key
The measurement can be taken at any time with just a single button press by trigger key. You can measure and get the result without taking your eye off the telescope.
Cable-Free Data Transfer
- N3 features Class 2, Bluetooth® 2.1+EDR module, it provide a faster and easier connection and data transfer to PC or controller.
- USB port for convenient data transfer.
Light but Durable Structure
Newly designed go-through structure allows a durable mechanical performance with light weight.
User-Friendly Tools
- E-bubble for easier leveling and station set-up, which correct the horizontal and vertical angle readings automatically among the range of ±6’ dual axis.
- LPDM module on built-in laser plummet is equipped for accurate instrument setup in all conditions.
Easy-to-use Onboard System
- The intuitive, easy-to-use onboard system guided a fluent workflow with easy- to-understand icons.
- N3 ensures a low learning cost when working in the field.
Cost-Effective Choice with Versatile Program
- N3 carries a variety of construction and survey application software on board, like Resection, COGO, Height Transfer, Offset, Stake Out and Roads.
- Work faster and cheaper than ever.
Specification
| Distance Measurement | Reflectorless | 1000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 3+2ppm | |
| Measurement Time | 1.3s In Fine | |
| 0.2s In Tracking | ||
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Sensor Reading | |
| Distance Reading | Max: 99999999.999m Min: 1mm | |
| Angle Measurement | Accuracy | 2″ |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 1″ | |
| Telescope | Image | Erect |
| Tube Length | 152mm | |
| Effective Aperture | 45mm (EDM 47mm) | |
| Magnification | 30x | |
| Field Of View | 1°30″ | |
| Resolving Power | 3″ | |
| Minimum Focus Distance | 1.5m | |
| Muitiple/Additive Constant | 10 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 30 Keys |
| Display | 3.0 Inches, Color Touch TFT | |
| Resolution | 240*400 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 16000 Points | |
| Interface | WIFI | None |
| Bluetooth | BT4.0 | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | None | |
| USB Flash Disk | Yes | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±6′ | |
| Accuracy | 1″ | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | 5 Levels Adjustable | |
| Wavelength | 635nm | |
| Laser Class | Class 2 | |
| Laser Power | 0.5mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m — | |
| Field Of View | 5″ | |
| Accuracy | – | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30″ /2mm |
| Circular Vial | 8′ /2mm | |
| General | IP Rate | IP54 |
| Temperature Range | -20°C — +50°C | |
| Dimension | 206*195*353mm | |
| Weight | 6.0kg | |
| Others | Trigger Key | |
| Others | Auto Height | |
| Others |
Note: all information above is subject to change without any prior notice.
Included in the package
- Main Unit x 1
- Lens Cover x 1
- Battery Holder x 2
- Battery x 2
- Tools pouch x 1
- Manual x 1
- Charger x 1
- Reflective Sheet x 1
- CarryCase x 1
- Belt x 2





