South N8
- World’s First! Dual-Laser Technology
- 2” Accuracy, Up to 2000m Non-Prism EDM
- Ultra-Fast Measurement in 0.3s
- 7 Inch Highlighted Screen, Easy to Read
- Cable-Free Connection by Wireless Bluetooth
-
Description
Sharp Screen
2.7 inch color highlighted screen, 320×240 dot matrix, transflective and designed for clear reading in strong sunlight condition.
Dual-axis Compensation
International standard dual-axis compensator configured for auto error elimination and auto accuracy compensation, with vivid graphic electronic bubble display.
Laser Pointing
Equipped with laser pointing function, easier to target at the objects, or even served as a laser pointer for orientation.
Smart T-P Sensor
Facilitated with a Temperature-Pressure Sensor, manual parameter input shall be replaced by automatic correction.
Ultrafast Measurement
Fine mode 0.3S, track mode 0.1S.
Laser Plummet
Direct laser plumbing on the benchmark helps with an easier setup of station point.
Storage Options
A variety of data transfer options for diverse needs, eg. SD card, mini USB interface.
Specification
Distance Measurement | Reflectorless | N8:1000 |
Single Prism | 5000m | |
Accuracy: Non Prism | 3+2ppm | |
Accuracy: Prism | 2+2ppm | |
Sheet | 2+2ppm | |
Measurement Time | 0.3s In Fine | |
0.1s In Tracking | ||
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
Angle Measurement | Accuracy | 2″ |
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 0.1″ | |
Telescope | Image | Erect |
Tube Length | 154mm | |
Effective Aperture | 45mm (EDM 50mm) | |
Magnification | 30x | |
Field Of View | 1°30′ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.2m | |
Muitiple/Additive Constant | 4 Brightness Levels | |
Keyboard And Display | Keyboard | Alphanumeric 28 Keys |
Display | 2.7 Inches, Color Screen | |
Resolution | 320*240 dpi | |
Position | Face 1, Face 2 | |
Operation System | Operation System | None |
Processor | None | |
Memory | 32000 Points | |
Interface | WIFI | None |
Bluetooth | Class II, V2.0+EDR | |
SD Card | Yes | |
Serial Port | Yes | |
Mini USB | Yes | |
Mirco USB | None | |
USB Flash Disk | None | |
SIM Card | None | |
Compensator | System | Liquid, Dual Axis |
Working Range | ±4′ | |
Accuracy | 1″ | |
Plummet | Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | Adjustable | |
Wavelength | 630-670nm | |
Laser Class | Class 2 /IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m — | |
Field Of View | 5″ | |
Accuracy | 1.5mm @1.5m | |
Battery | Type | Lithium |
Voltage | 7.4V | |
Operating time | 8 hours | |
Vial | Plate Vial | 30″ /2mm |
Circular Vial | 8′ /2mm | |
General | IP Rate | IP55 |
Temperature Range | -20°C — +50°C | |
Dimension | 165*150*335mm | |
Weight | 5.2kg |
Note: all information above is subject to change without any prior notice.
Included in the package
- Main unit x 1
- Lens cover x 1
- Battery holder x 1
- Battery LB-01 x 2
- Tools pouch x 1
- Plummet x 1
- SD card x 1
- Y type cable x 1
- Manual x 1
- Warranty card x 1
- Charger LC-01 x 1
- Reflective sheet x 1
- Carry case x 1
- Belt x 2
- Mini USB cable x 1