South N41 (1″)
- Ultra-large, 4.0 inches color touch screen
- Auto instrument height & guide light *
- Camera for target aiming *
- Ultra-visualized, boosts your efficiency with graph
- Ultra-flexible, send the data immediately by USB, Bluetooth or even mails
-
Description
Class-leading Performance
Graphic Display to Boost Your Daily Work
Featuring a easy-to-use O.S with graphical display, N40 series total station enriches your surveying workflow with visual possibility and productivity. With extreme long-range EDM, quadruple-axis compensator, trigger key and powerful onboard applications, it allows you to work quickly and effectively from the first day.
Advance Accuracy with Long-Range EDM
Up to 1+1ppm, 1″ angle accuracy or 1+1.5 ppm with 2″ angle accuracy. With 1000m reflectorless range, N40 series total station is a powerful tool for all the surveying jobs.
Guide Light *1
With red and yellow flashlights, the guide light is an efficient tool, helping to speed up your working when stake out.
Versatile Connectivity
Transfer the data by versatile methods, for example SD card, USB or mini-USB. It provides a faster connection to your laptop and Android mobile by Bluetooth. Also you can export the data to data processing software via serial port.
Trigger key
The measurement can be taken at any time with just a simple button press by EDM trigger key. You can measure and get the result without taking your eye off the telescope.
Specification
Angle Measurement | Accuracy | N41: 1” |
Minimum Reading | N41: 0.1”/1” | |
Measure Method | Absolute Encoding Disk | |
Diatmeter of Encoding Disk | 79mm | |
Detection Method | Horizontal: 4-path, Vertical: 4-path | |
Angle Unit | 360°/400gon/6400mil | |
Horizontal 0/Vertical 0 | V0/H0 | |
Distance Measurement | Laser Class | Laser Class 3R① |
Wavelength | 685nm | |
Distance Unit | m/ft | |
EDM System | Basic Frequency 70-150MHz | |
Constant K | Auto Correction, K=0.14/0.2 | |
Prism Constant | Auto Correction | |
Atmosperic Correction | Auto Correction | |
Accuracy: Prism | N41: 1+1ppm | |
Accuracy: Reflective Sheet | 3+2ppm | |
Accuracy: Reflectorless | 3+2ppm⑤ | |
Measure Range: Prism② | Single: 4000m / Triple: 5000m | |
Measure Range: Prism Enhanced | Single: 5000m / Triple: 6000m | |
Measure Range: Reflective Sheet③ | 1200m | |
Measure Range: Reflectorless④ | 1500m | |
Meaasure Speed: Prism | Single <1.2s, Repeat <0.5s, Tracking <0.25s | |
Meaasure Speed: Reflective Sheet | Single <1.0s, Repeat <0.5s, Tracking <0.25s | |
Meaasure Speed: Reflectorless | Single: 0.5s-3s; Tracking: 0.25s-3s, max.10s⑥ | |
Telescope | Image | Erect |
Magnifcation | 30x | |
Effective Aperture | 45mm(DTM:47mm) | |
Resolution | 3″ | |
Field of View | 1°30′ | |
Minimum Focus | 1.5m | |
Tube Length | 152mm | |
Retical Illumination | Adjustable, 4 Levels | |
Vial | Plate Vial | 30“/2mm |
Circular Vial | 8’/2mm | |
Compensator | System | Dual-axis Liquid-electric Sensor |
Working Range | ±6’ | |
Resolution | 1” | |
Plummet | Laser Plummet: Laser Class | Class 2. Red Laser |
Laser Plummet: Wavelength | 635nm | |
Laser Plummet: Power | 0.5mW | |
Laser Plummet: Diameter | ≤[email protected] | |
Laser Plummet: Brightness | Adjustable, 5 Levels | |
Auto Height *1*2: Measure Range | 0.5m-3m | |
Auto Height *1*2: Accuracy | ±[email protected] | |
Guide Light*1 | Type | LED |
Wavelength | Red 635nm / Yellow 590nm | |
Effective Distance | 200m | |
Camera*2 | Pixel | N41: 780,000 |
Focal Length | N41: 16mm | |
Sight of View | N41: 12.5*11.7 Degree | |
Refresh Rate | N41: 11 Frames/s | |
Depth of Field | N41: 2m-∞ | |
Storage | N41: jped | |
Digital Zoom | N41: 1x, 2x, 3x | |
White Balance | N41: Auto | |
Brightness | N41: Auto | |
Display Unit & Keyboard | Display Unit | 4.0 Inches Colorful LCD Touch Screen |
Resolution | 800*480 | |
Backlight | Adjustable, 8 Levels | |
Keyboard | 30 Keys | |
Memory | Internal Memory | 98M, 120,000 Points |
External Memory | 16GB | |
Data Transfer | USB 2.0 Type A (Max.256GB), Micro USB, RS-232, Bluetooth 2.0/4.2, Wi-Fi 802.11a/b/g | |
Power Supply | Type | LI-ION Rechargeable Battery |
Voltage | 7.4V | |
Capacity | 3900mAh, 29wh | |
Working Time | 10 Hours | |
Charging Time | 3 Hours | |
Others | Working Temperature | -20°C~+50°C |
Storage Temperature | -40°C~+70°C | |
Size | 206mm*200mm*353mm | |
Weight | 6kg |
- EN60825-1: 2007
- Good conditions: No haze, visibiliity about 40km. Overcast, no scintillation
- Good conditions. With Koada gray card white side (90%) reflective. standard sheet size. 300m under good conditions with koada gray card grey side (18%).
- With Kodak gray card white side (90%) reflective. Reflectorless range /accuracy may vary according to measuring objects, observation situations and environmental conditions
- Range less than 200m. When the measure range is over 200m, the accuracy will be 5+2ppm.
- Typical, under good conditions. Range less than 500m. It also depend on object surface. Maximum less than 10s
- Available on N41, N40 total station
- Available on N41I total station
Included in the package
- Main Unit x 1
- Lens Cover x 1
- Battery x 2
- Charger &Adapter x 1
- Reflective Sheet x 1
- Rain Cover Micro x 1
- USB Cable Tools x 1
- Kit x 1
- CarryCase x 1
- Belt x 2