Measured during close-range indoor hovering. The test was conducted with the screen at maximum brightness, Wi-Fi, Bluetooth, screen recording, AR Street, 4G Enhanced Transmission, and cloud live streaming all enabled, and the camera view set to wide-angle plus thermal. Actual runtime may vary depending on the environment and device settings.
A 7.44-inch screen with up to 2000 nits of brightness remains clear under direct sunlight. Built-in high-gain smart antenna array and DJI Cellular Dongle 2 eliminate the need for external modules, while a high-capacity battery provides up to 6 hours of runtime.

Specifications:
| Model | TKPL 3 |
| Screen Resolution | 1920×1440 |
| Screen Size | 7.44 inches |
| Screen Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| Touchscreen Control | 10-point multi-touch |
| Built-in Battery | 6933 mAh (99.01 Wh) |
| Dimensions | 225×156×85 mm (L×W×H) Measured with the Antenna Panel folded. |
| Antenna | 4T4R, built-in high-gain smart antenna array |
| Video Transmission Operating Frequency | 902-928 MHz 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHzAllowed operating frequencies vary by country and region. Refer to local laws and regulations for more information. |
| Wi-Fi Protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11a/b/g/n/ac/ax Support 2 × 2 MIMO Wi-Fi |
| Wi-Fi Operating Band | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHzThe 5.8GHz and 5.2GHz bands are prohibited in some countries and regions. In certain areas, the 5.2GHz band is restricted to indoor use only. Refer to local laws and regulations for more information. |
| Bluetooth Protocol | Bluetooth 5.4 |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 10 dBm |
| GNSS | GPS + Galileo + BeiDou + GLONASS |
| Audio | Array MIC |
| Video Output Port | HDMI 1.4 |
| Weight | 1240 g |
| System Version | Android 16 |
| External Interfaces | HDMI 1.4, SD 3.0, nano-SIM card slot, USB-C, and E-Port |
| Ingress Protection Rating | IP54 |



