GEOMATE FC2 RUGGED 5.5’’ ANDROID FIELD DATA CONTROLLER
GEOMATE FC2 RUGGED 5.5’’ ANDROID FIELD DATA CONTROLLER
- Android 10 field data controller
- 5.5-inch HD+
- Pre-installed MateSurvey App
- Built-in Wi-Fi, Bluetooth 5.0, NFC, and 4G
- Octa-core processor, 4 GB RAM and 64 GB ROM
- Description
The GeoMate FC2 is a robust and reliable Android 10 field data controller, designed to seamlessly integrate with GNSS receivers. Its 5.5-inch HD+ display ensures clear visibility, even in bright sunlight, while the pre-installed MateSurvey professional field surveying App simplifies surveying and mapping tasks. With built-in Wi-Fi, Bluetooth 5.0, NFC, and 4G connectivity, the FC2 enables fast and efficient data communication in the field. Powered by an octa-core processor, 4 GB RAM and 64 GB ROM, it handles large data effortlessly, ensuring smooth performance. The long-lasting battery keeps you operational throughout the day, making it the perfect companion for demanding fieldwork.
Specification
System
| OS | Android 10 |
| CPU | MT6765, octa-core (4 cores @ 2.3 GHz + 4 cores @ 1.8 GHz) |
| RAM | 4 G |
| ROM | 64 GB |
| External Storage | Micro SD, hot-swappable, up to 128GB |
Hardware
| Size (L x W x H) | 225mm x 80mm x 17.0mm (8.86 in ×3.15 in ×0.67 in) |
| Weight | 400 g (0.88 lb) |
| Environment | Operating: -30°C to +60°C (-22°F to +140°F) Storage: -40°C to +70°C (-40°F to +185°F) |
| Ingress Protection | IP67 waterproof and dustproof, protected from temporary immersion to depth of 1 m |
| Shock | Survive a 1.5-meter pole drop |
| Display | 5.5” HD+, |
| Display Brightness | Typical: 600 cd/m², Min: 550 cd/m²(with cover lens) |
| Display Resolution | 1440 x 720 pixels |
| Display Touch | Support stylus, gloves and wet hand operation |
| Keypad | Alphanumeric keyboard |
| Camera | 8 MP rear camera with auto-focus flashlight |
| Speaker | High volume external speaker |
| Sensor | G-sensor, proximity sensor, light sensor, e-compass, gyroscope |
Communication
| SIM Card Type | Nano-SIM card |
| Network Modem | Integrated 4G modem: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/ B20/B28AB LTE TDD: B34/B38/B39/B40/B41 3G: WCDMA: B1/B2/B4/B5/B8 CDMA EVDO: BC0 2G: GSM: 850/900/1800/1900 EDGE Type: DL/UL |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/r, 2.4G/5G dualfrequency |
| Bluetooth® | BT5.0 + BLE |
| USB | 1 x USB Type-C port (external power, data download) |
| NFC | Protocol standard ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Electrical
| Li-ion battery capacity | Built-in battery 8000 mAh, 3.8V |
| Operating time on internal battery | 14 h |
| Charging | Default 5V/2A, support quick charge |
Certifications
| CE Mark; FCC Part 15 Subpart B Class B; ROHS; TAC Code |










