Back
Out of stock
South RobotSLAM Professional
$24,508.80 VAT Excl
- 16 Channel
- Max. 320,000 pts/sec Scan Rate
- 120m Max. Scanning Range
- backpack 3-in-1 magic
- direct geo-referencing
- amazing cm-level accuracy
- abundant software functions
Contact us for more information
-
Description
FEATURES
Platforms
![]() | Handheld | ![]() | USV-based |
| ready to work in indoor, outdoor and underground environments | to scan shoreside and integrate with underwater topography | ||
![]() | Backpack | ![]() | SUV-based |
| easy to carry and well fits long-time working indoors and outdoors | mounted onto a car for entry-level automobile mapping | ||
![]() | AI Robot Dog | ![]() | UAV-based |
| wireless remote scanning of potentially hazardous zones | aerial perspective to scan building top which handheld mode cannot |
Backpack 3-in-1

APP&Software
Smartphone APP-RobotSLAM Palm

Applications
Underground Mining

Building Elevational Surveying

Basement Parking Digitization

Forestry Investigation

Stockpile Volume Calculation

Shoreside Survey + USV Bathymetry

Specification
| RobotSLAM | Laser Scanner | 16-channel |
| Measurement Rate | Max. 320,000 points/sec | |
| Laser Safety Class | Class 1(IEC 60825-1:2014) eye-safe | |
| Laser Wavelength | 905 nm | |
| Echo Mode | 8-bit, dual return | |
| Measuring Range | 0.05-120 m | |
| Scanning Rate | 10 Hz | |
| Scanning FOV | 360°x 285° | |
| Horizontal Angle Resolution | 0.18° (10 Hz) | |
| Vertical Angle Resolution | 2° | |
| Relative Accuracy | best up to 1 cm | |
| GNSS Differential | GPS+Glonass+Beidou+Galileo multi-constellation tracking | |
| Signal Tracking | 555 channels | |
| RTK Positioning Accuracy | RMS 1 cm+1 ppm | |
| CORS Access | nano SIM card slot built in | |
| Positioning Data Refresh Rate | max. 100 Hz | |
| Absolute Accuracy | best up to 3-5 cm | |
| Scanning Principle | laser sensor 360°mechanical rotation | |
| Accumulated Mileage Error | 0.1%-0.2% (under the condition without loop closure) | |
| Housing Material | aviation-grade aluminum, with high protection level and anti-inference capability | |
| Weight | 1.5 kg (handheld only) | |
| Dimension | 262x230x146 mm | |
| System Consumption | 20 w | |
| Power Supply | dual external Li-ion battery, hot swappable | |
| Battery Unit | DC 14.4V, 6875mAh, 99 Wh (old model) | |
| DC 14.4V, 6900mAh, 99 Wh (new model) | ||
| Endurance | 4+ hrs with 2 batteries | |
| IP Protection | IP 64 | |
| Temperature | -20~65℃ (operating), -40~85℃ (storage) | |
| Device Connection | Wi-Fi or Ethernet cable | |
| Data Storage | 2 options, inbuilt SSD & removable SD card | |
| Data Download | options, Ethernet cable download & SD Card Copy | |
| Camera | External Pano Camera (12MP Camera) | |
| Software Package | RobotSLAM Palm (smartphone APP), RobotSLAM Engine (PC) | |
| Processing Method | post-processing on PC | |
| Process Time | approx. 1-2 times of data acquisition |







